LPAC DINNER at SURF CLUB restaurant
May 7th 6-10pm

First Name | Last Name | TABLE NUMBER |
Abraham | Tiamiyu | 10 |
Aizaz | Ali | 5 |
Alex | Huis in ‘t Veld | 2 |
Ali | Hasanali | 8 |
Ariel | Chang | 8 |
Assiya | Dair | 9 |
Barry | Gallup | 4 |
Ben | Milstein | 9 |
Bill | Liss | 9 |
Brad | Bolduc | 4 |
Brad | Wilford | 10 |
Brian | Higgins | 7 |
Bruce | Hittleman | 8 |
Caroline | Chiaroni | 7 |
Charles | Bilello | 1 |
Chris | O’Neill | 10 |
Chris | Eckerman | 3 |
Chris | Hlebasko | 10 |
Christina | Murray | 1 |
Colin | Macri | 3 |
Dan | Pezley | 2 |
Dan | Williams | 1 |
Daniel | Hoffman | 3 |
Danny | van Wijk | 7 |
Dave | Butler | 7 |
Dino | LaValle | 3 |
Doug | Zych | 10 |
Eion | Hu | 6 |
Elizabeth | Traxler | 7 |
Elizabeth | Dwinell | 8 |
Erik | Fagan | 3 |
Frances | Huang | 7 |
Greg | Charte | 11 |
Ian | Arons | 5 |
Jeff | Dombek | 11 |
Jeff | Miller | 1 |
Jim | Sikorski | 11 |
Joe | Linnen | 11 |
Joel | Dickerson | 7 |
John | Straus | 6 |
Jonathan | Tubiana | 11 |
Jordan | Melnick | 9 |
Kate | Warren | 2 |
Ken | Gayer | 5 |
Kevin | McNamara | 1 |
Kristin | Custar | 5 |
Leah | Yablonka | 9 |
Lisa | Ondrula | 2 |
Lizzie | Emmanuel | 5 |
Madison | Soukup | 11 |
Marius | Mostert | 11 |
Mark | Burggraaff | 4 |
Mark | Emery | 6 |
Michelle | Healy | 8 |
Mike | Denvir | 2 |
Nick | Storm | 7 |
Pete | Suffredini | 3 |
Peter | Carbonara | 6 |
Rich | Caputo | 4 |
Richie | Caputo | 6 |
Robbie | Redmond | 5 |
Romain | de Planta | 6 |
Sarah | Hubbard | 6 |
Sean | Mahon | 3 |
Seth | Hall | 4 |
Shaun | Grady | 10 |
Steve | Roberts | 6 |
Susanne | Forsingdal | 2 |
Tanner | Lee | 10 |
Teresa | Ricotta | 1 |
Thibaud | Roulin | 5 |
Tim | Wang | 2 |
Toni | Franco | 11 |
Tyler | Smith | 1 |
Ugo | Ude | 4 |
Vaughn | Moore | 3 |
Veniamin | Ciubotaru | 6 |
You-You | Ma | 4 |
Zain | Lakhani | 9 |
Zuo Ming | Koh | 4 |
May 8, 2025
9:00 am ET
Bruin Presentation & Breakfast
Location: Ocean View Ballroom
Lobby Level | Level 2 (see on map)
11:00 am ET
TJC CEO Roundtable
Location: Ocean View Ballroom
Lobby Level | Level 2 (see on map)
12:30 pm ET
Buffet Lunch
Location: Ocean View Ballroom
Lobby Level | Level 2 (see on map)
1:30 pm ET
Annual General Meeting
Location: Astor Ballroom
Lower Level | Level 1 (see on map)
5:30 pm ET
Reception
Location: Ocean View Ballroom
Lobby Level | Level 2 (see on map)